Tokenomics
Total Supply Overview
Metric | Details |
---|---|
Total Supply | 10,000,000,000 |
Symbol | $ODOS |
Chain | BASE |
Token Address | 0xca73ed1815e5915489570014e024b7EbE65dE679 |
Circulating Supply at TGE | 1,600,000,000 |
Breakdown of Circulating Supply at TGE
- Retroactive Rewards: 1,100,000,000 tokens (11.00%)
- Treasury (initial unlock): 500,000,000 tokens (5.00%)
Community Allocation
Category | Tokens Allocated | % of Total Supply | Unlock Schedule |
---|---|---|---|
Retroactive Rewards | 1,100,000,000 | 11.00% | 100% unlocked at TGE |
Odos Loyalty Program & Incentives | 2,500,000,000 | 25.00% | Vested over 60 months to support loyalty program expansion |
Treasury | 1,400,000,000 | 14.00% | 500,000,000 unlocked at TGE. Remaining unlocks equally over 36 months. |
Core Contributors Allocation
Category | Tokens Allocated | % of Total Supply | Unlock Schedule |
---|---|---|---|
Investors | 1,877,973,632 | 18.78% | - 1,000,000,000 tokens: 25% unlock after 12-month cliff. Remaining 75% unlock over 48 months in equal monthly installments. - 877,973,632 tokens: 50% unlock after 12-month cliff. Remaining 50% unlocks over 24 months in equal monthly installments. |
Core Contributors | 2,043,000,000 | 20.43% | 1/3 unlock after 12-month cliff. Remaining 2/3 unlock over 36 months in equal monthly installments. |
Team Reserves | 1,079,026,368 | 10.79% | 1/3 unlock after 12-month cliff. Remaining 2/3 unlock over 36 months in equal monthly installments. |
Final Allocation Summary
Category | Tokens Allocated | % of Total Supply |
---|---|---|
Community Allocation | 5,000,000,000 | 50.00% |
Core Contributors Allocation | 5,000,000,000 | 50.00% |
Ready to Dive In?
- Start trading on app.odos.xyz.
- Explore our Quick Start Guides to integrate Odos into your platform.
- Learn how to maximize rewards through the Loyalty Program.