Simple Swap
Summary
Simple Swap allow users to execute trades without paying gas fees or slippage. Orders are placed securely via EIP-712 signed data, supporting multiple inputs and multiple outputs in a single transaction. Trades will be executed when an Odos route is found that covers both the specified output amount and the gas cost. Users receive exactly the amount specified in the order once it is filled, with no slippage or hidden gas fees, aside from initial contract approval.
Deployments
Chain | Simple Swap (Limit Order) Router Address |
---|---|
Optimism | 0xafF142fBc8FA5B1885FE54E4C889985F8a579b24 |
zkSync Era | 0xa688F1d16b44b9A3110C3b4413b6081F271A643B |
Mantle | 0x51Ea3db8b67462b0A66b3F1fF50cA87C076Acc7a |
Base | 0x8c8c3E8465B911186aDeC83a53C7De8c587eDDaB |
Mode | 0x65005f4Bea4005D48eE9Bdaae960832c6CECC557 |
Arbitrum | 0x83564b903c0311877accEE8f99e6BEb712AD8E43 |
Linea | 0x5Ab73021e0648f46Da303cE7f5a0F2F15a3944c6 |
Scroll | 0x014F335e0161B4EdDf3fF5b297BA6A31004Ca528 |
Source Code
Simple Swap uses the same underlying mechanism as Limit Orders. Source code for the contracts is verified on each chain’s respective block explorer and is available on the odos-xyz/odos-limit-orders github GitHub, along with a full test suite.
Audit
The Simple Swap (Limit Order) contract was audited by Halborn in April 2024. A link to the report is available on the Halborn Website.